Dokumentation für das Modul Imagemap/rs[Ansicht] [Bearbeiten] [Versionsgeschichte] [Aktualisieren]
Beispiel
Zapadna BackaSeverna BackaSeverni BanatSrednji BanatJuzni BanatJuzna BackaSremPcinjaJablanicaPirotToplicaZajecarNisavaRasinaRaskaZlatiborMoravicaSumadijaOodunavljeKolubaraBelgradMacvaBorBranicevoPomoravljePecKosovoKosovo PomoravljePrizrenKosovska MitrovicaKosovo-Pomoravlje

Diese Imagemap dient der Positionskarte von Serbien mit seinen administrativen Untereinheiten, zum Beispiel für den Einsatz in der Quickbar.
Quelle: Template:Serbia imagemap

Verwendung

{{Imagemap}}

Um eine Imagemap zu erzeugen kannst du folgende Syntax verwenden:

  • Syntax: {{Imagemap|image=Bildatei|imagemap=imagemap|size=Größe|desc=Beschreibung|align=Ausrichtung}}

Parameter:

  • |image= Name der Bilddatei ohne Wikisyntax (keine eckige Klammern)
  • |size= Breite der Bilddatei. Die Angabe ist optional. Standard sind 200 Pixel.
  • |imagemap= Name der Imagemap. Sie muss im Namensraum Modul als Unterseite des Moduls Imagemap abgelegt sein (Modul:Imagemap/<Name>). Hinweis: Die Länderkürzel (Top-Level-Domain) sollten den Imagemaps für die Länder-Positionskarten vorbehalten bleiben.
  • |desc= Lage des Info-Buttons welcher zur Bilddatei verlinkt. Die Angabe ist optional. Mögliche Werte sind: top-right, bottom-right, bottom-left, top-left, none. Standardmäßig wird der Button deaktiviert (none).
  • |align= Ausrichtung der Imagemap. Die Angabe ist optional. Mögliche Werte sind: left, center, right. Standardeinstellung ist links (left).

Das Beispiel rechts bzw. unten wird folgendermaßen erzeugt:

  • {{Imagemap| image = File:Serbia (Kosovo semi-independent), administrative divisions - de (districts) - colored.svg | imagemap = rs | size = 300px }}

{{Quickbar Region}}

Für die Anwendung in der Quickbar für Regionen muss lediglich ein zusätzlicher Parameter zur Lagekarte gesetzt werden.

  • |Lagekarte= erzeugt die Karte (manuelle Angabe oder Einbindung durch Wikidata)
  • |Imagemap=rs erzeugt die passende Imagemap.

Karten

Folgende Karten können ohne Anpassungen direkt genutzt werden:



Verfügbare Länder-Imagemaps

Hinweise
imagemap = {
   'poly 75 60 58 70 56 77 51 81 44 86 37 92 29 102 24 121 29 127 38 132 39 132 38 149 35 159 45 171 55 169 62 170 69 179 66 183 58 187 53 187 73 193 113 201 113 200 114 181 116 174 132 175 144 148 147 142 145 138 142 131 139 130 131 130 126 129 117 114 106 104 106 75 95 68 71 69 [[Zapadna Backa]]',
   'poly 95 65 112 55 117 62 137 46 137 33 157 29 174 30 179 38 190 39 190 39 187 56 181 77 181 87 181 93 181 96 181 101 185 112 189 118 189 122 180 129 175 135 170 148 166 158 155 159 142 146 142 138 138 124 131 123 122 121 112 104 108 95 108 89 [[Severna Backa]]',
   'poly 191 36 198 46 184 59 180 68 177 88 183 100 186 119 186 128 205 128 217 128 224 130 229 132 231 132 236 120 247 119 279 118 279 118 280 137 266 154 266 154 269 160 290 163 293 161 293 150 299 137 309 133 315 123 315 106 306 93 300 87 271 75 267 69 259 56 248 38 241 34 232 34 217 35 212 33 [[Severni Banat]]',
   'poly 291 160 266 161 264 158 281 139 268 119 259 119 243 126 236 134 227 143 218 151 216 160 223 166 225 171 222 181 227 185 230 185 238 192 237 199 240 204 259 226 262 245 260 261 260 273 270 281 287 272 294 255 297 245 315 245 323 247 330 252 338 251 342 236 345 232 354 230 365 223 369 215 355 197 344 189 332 180 333 175 342 160 339 141 338 124 335 120 317 124 314 125 304 140 300 145 297 154 290 160 278 159 269 156 [[Srednji Banat]]',
   'poly 327 256 314 245 307 249 290 255 283 269 282 277 282 285 289 297 300 306 305 314 307 320 306 335 315 358 323 367 332 373 361 369 378 361 388 353 421 341 427 336 436 332 435 323 435 323 459 321 459 312 451 305 437 292 436 290 443 288 450 273 452 259 446 244 426 235 413 233 410 232 397 217 389 219 385 223 363 221 348 226 346 235 346 247 338 257 327 247 316 242 310 242 300 249 299 250 295 251 [[Juzni Banat]]',
   'poly 55 186 44 197 56 200 56 205 55 210 75 221 81 227 106 232 115 237 121 252 126 256 188 259 203 259 240 256 247 256 249 256 253 252 254 236 246 217 244 202 241 198 234 197 237 181 223 181 220 178 223 167 223 162 214 150 216 138 221 133 227 124 203 122 173 131 173 141 173 149 167 154 157 157 148 154 139 165 128 175 125 176 116 181 110 190 105 192 97 194 [[Juzna Backa]]',
   'poly 50 326 49 310 57 312 69 302 71 299 68 297 67 281 68 264 91 253 104 252 148 254 193 255 216 251 234 251 244 253 261 271 268 281 268 298 250 308 234 315 230 326 230 349 230 357 225 367 202 375 198 376 194 371 209 365 209 361 171 361 202 358 177 352 167 349 161 344 166 325 165 313 133 314 122 314 94 314 90 316 74 318 [[Srem]]',

   'poly 469 910 459 900 459 890 469 879 480 857 491 832 496 815 500 800 520 786 550 784 560 790 565 792 574 797 590 791 601 784 603 796 604 810 601 824 602 838 625 859 624 873 610 889 599 899 579 893 563 889 538 896 526 896 516 895 505 901 490 908 [[Pcinja]]',
   'poly 502 794 494 807 493 810 490 814 483 814 475 813 469 808 463 805 454 801 438 800 432 777 447 762 449 746 466 738 493 727 512 716 539 709 548 716 560 724 571 726 574 734 578 738 586 743 596 750 605 761 611 767 608 785 594 793 565 796 551 786 527 784 [[Jablanica]]',
   'poly 581 670 571 666 555 663 555 674 552 692 556 700 567 707 572 714 574 717 574 723 571 731 573 741 589 749 597 759 603 766 616 773 624 775 640 775 652 773 662 754 674 737 692 715 690 699 682 692 673 684 657 657 644 647 634 651 629 662 626 666 616 668 596 664 587 661 [[Pirot]]',
   'poly 442 776 444 761 444 747 467 736 499 715 504 705 504 696 497 687 486 690 479 694 463 676 458 662 441 655 423 654 380 675 380 691 381 695 360 696 358 718 373 722 382 717 391 724 399 739 410 748 414 754 422 773 426 777 [[Toplica]]',
   'poly 637 653 627 661 622 664 606 658 598 656 591 655 582 640 574 637 562 629 539 620 532 612 523 609 523 620 523 622 515 617 500 605 478 593 477 576 477 560 481 545 497 525 505 512 511 517 537 529 547 531 560 534 571 524 578 507 572 498 571 481 585 478 599 486 614 502 599 517 596 525 594 551 597 561 599 578 604 592 610 606 617 622 621 631 624 638 630 642 633 650 [[Zajecar]]',
   'poly 481 561 453 575 459 585 444 599 450 614 460 623 464 632 464 643 459 652 454 658 459 667 464 667 476 680 483 699 483 690 499 688 510 703 510 707 519 708 527 711 544 716 557 727 575 730 577 724 577 714 574 705 553 691 548 686 559 667 565 664 582 667 588 650 588 643 569 636 540 622 534 619 533 609 526 613 525 617 519 618 497 603 493 602 491 583 [[Nisava]]',
   'poly 368 626 355 626 343 626 335 642 335 652 339 657 342 662 343 675 343 683 348 697 352 709 363 716 371 700 372 684 385 683 395 683 404 672 420 651 438 646 464 659 466 658 472 622 470 617 462 608 457 601 455 595 456 582 456 568 452 567 443 567 425 570 425 561 421 552 412 566 402 576 400 577 396 583 384 577 372 577 361 580 359 585 363 594 363 599 361 614 361 623 [[Rasina]]',
   'poly 263 780 286 774 291 764 291 758 303 747 312 738 316 717 306 699 306 698 331 689 342 685 345 673 345 653 345 651 342 646 342 629 349 626 368 624 367 607 366 599 364 591 364 574 365 561 355 553 350 553 346 560 339 567 336 568 327 557 322 553 314 552 301 558 294 578 288 589 284 599 272 613 270 623 278 637 281 649 281 663 274 673 260 678 253 681 248 694 256 701 258 703 244 714 231 727 221 750 236 757 247 765 264 759 [[Raska]]',
   'poly 137 498 151 487 157 486 164 489 180 502 190 488 196 487 216 492 227 498 234 524 237 539 237 551 233 574 235 596 231 602 210 610 203 621 213 633 219 645 225 667 237 674 247 674 252 677 253 693 257 704 256 710 228 717 225 733 182 721 155 701 141 693 130 665 116 651 90 634 85 617 104 611 116 618 124 623 128 610 128 592 123 568 111 553 97 531 86 520 86 516 112 527 117 530 145 525 146 512 136 498 [[Zlatibor]]',
   'poly 226 496 237 496 255 485 276 476 283 461 289 473 301 487 311 502 317 510 316 518 307 529 310 547 310 555 302 566 290 576 285 587 285 591 283 596 281 599 277 608 272 613 269 623 271 630 281 643 282 658 281 669 272 681 257 676 250 671 241 671 223 669 216 648 201 615 196 613 217 609 234 595 234 581 232 557 232 546 [[Moravica]]',
   'poly 280 421 283 435 283 446 280 455 280 463 283 470 288 479 292 483 297 488 298 494 299 500 299 502 312 507 315 514 305 523 306 534 324 547 330 556 331 566 333 566 335 563 335 561 340 557 347 554 359 556 361 556 370 546 373 537 381 524 385 511 388 504 390 500 393 489 396 478 390 471 375 461 364 455 349 447 340 441 323 438 306 434 298 430 [[Sumadija]]',
   'poly 338 374 344 387 336 392 340 407 342 413 342 417 337 421 335 433 337 439 341 446 352 453 362 457 382 465 391 474 404 475 404 464 397 455 397 450 399 444 401 435 401 421 399 402 396 395 386 377 383 363 376 354 367 362 355 371 [[Oodunavlje]]',
   'poly 184 490 188 505 180 502 168 490 156 481 151 478 130 463 123 460 123 448 129 439 133 424 139 417 178 424 188 428 191 429 192 418 194 401 198 392 203 391 215 398 227 400 241 395 243 395 249 407 249 420 245 436 247 451 254 460 259 460 272 448 286 449 284 461 278 478 270 485 237 498 225 498 212 493 209 493 203 493 197 486 191 486 187 488 [[Kolubara]]',
   'poly 269 275 264 281 265 291 260 301 256 312 252 316 244 320 239 335 237 345 234 360 230 366 217 374 210 381 209 390 211 396 215 399 226 399 247 402 250 407 248 427 246 445 248 455 256 461 268 461 276 454 279 448 280 436 280 425 282 419 289 422 305 434 320 439 331 444 337 448 337 444 332 430 332 418 338 414 343 417 344 417 342 408 337 404 330 395 333 393 339 385 342 371 333 364 326 363 314 351 309 339 308 332 308 320 311 310 294 304 284 295 280 285 [[Belgrad]]',
   'poly 133 500 153 490 150 476 138 463 130 459 127 454 129 437 140 419 154 416 166 420 182 426 188 429 190 427 193 404 196 394 200 392 206 389 207 377 207 377 198 375 197 373 203 368 199 363 188 361 180 350 174 349 166 347 159 342 162 323 163 313 143 309 128 309 115 313 108 327 96 361 87 385 80 402 70 420 67 430 70 444 78 454 98 459 102 461 108 472 [[Macva]]',
   'poly 537 388 527 406 522 422 515 426 510 439 513 451 521 463 526 476 527 490 526 496 511 499 507 504 505 513 507 520 536 524 539 527 556 541 557 541 564 527 569 517 572 501 569 484 569 483 569 482 593 484 599 486 603 488 612 500 614 509 623 507 627 502 630 492 637 469 638 458 636 450 626 443 617 433 605 420 605 417 615 409 624 393 624 393 634 398 650 400 653 393 644 384 639 381 626 376 605 358 590 360 569 370 568 382 568 403 560 413 545 401 [[Bor]]',
   'poly 429 336 380 356 380 379 389 394 398 409 401 428 402 441 406 454 413 457 418 455 426 455 428 466 437 473 441 477 443 475 452 476 469 482 479 487 488 495 496 499 507 500 521 493 525 473 523 461 511 447 507 439 506 431 509 425 526 408 526 393 531 384 532 374 506 370 495 370 473 372 472 370 468 348 458 346 439 344 433 344 [[Branicevo]]',
   'poly 415 552 412 568 404 572 401 582 398 585 370 573 363 572 362 561 386 540 388 526 393 508 395 490 395 467 396 454 404 454 424 454 427 466 433 473 444 477 454 479 457 480 465 488 476 492 486 494 491 497 494 500 495 504 496 506 495 516 490 524 486 533 475 549 473 555 470 562 464 568 456 570 441 572 430 569 425 564 423 564 421 555 [[Pomoravlje]]',

   'poly 237 858 223 839 223 821 217 813 216 791 233 794 263 785 278 780 303 774 305 774 312 788 312 800 318 813 328 824 333 836 335 848 316 847 303 847 294 853 289 871 296 883 303 898 296 911 277 909 262 900 253 896 [[Pec]]',
   'poly 378 936 364 926 354 921 355 912 364 900 369 873 361 858 350 850 344 847 337 833 332 820 342 808 368 806 379 796 390 784 387 758 380 738 369 715 394 721 397 736 403 754 410 757 416 764 428 770 432 774 436 787 436 805 438 814 435 824 429 832 421 849 418 864 418 876 417 892 420 902 424 917 424 929 421 943 416 950 406 941 403 935 387 924 [[Kosovo]]',
   'poly 458 888 464 903 461 911 450 908 441 912 441 913 429 911 417 900 416 897 417 886 416 872 416 866 417 848 425 843 437 833 440 820 437 803 458 805 464 810 482 813 489 813 491 817 491 832 488 842 482 850 479 859 474 866 471 871 471 874 466 883 454 889 453 896 456 901 459 905 457 913 454 912 [[Kosovo Pomoravlje]]',
   'poly 282 908 289 924 294 940 304 959 308 976 305 991 304 995 311 1000 327 999 337 993 338 974 337 956 346 944 367 940 376 936 366 922 356 918 349 916 361 906 365 895 367 877 366 866 356 855 346 850 331 851 323 849 309 847 300 848 292 858 290 869 292 879 297 884 299 896 298 905 [[Prizren]]',
   'poly 292 752 291 774 299 770 309 782 311 802 319 821 328 822 336 824 336 818 357 806 377 806 385 796 385 771 380 756 371 731 368 719 364 716 362 714 352 704 352 692 333 680 318 691 311 699 316 716 318 727 305 737 303 743 297 751 [[Kosovska Mitrovica]]',
   'poly 453 892 461 905 461 915 447 909 443 912 439 915 423 912 415 903 413 894 415 872 418 853 421 841 426 826 431 820 435 816 437 800 437 800 454 806 462 812 467 813 500 814 498 822 492 840 484 853 476 858 473 865 472 870 470 879 464 887 450 898 455 903 [[Kosovo-Pomoravlje]]'
}

return imagemap