Vorlage:Rail-interchange/Doku/Amerika

  • Metro:  A   B   C   D   E   F   G   H   I  {{rint|buenosaires|i}}
  • Premetro:  P  {{rint|buenosaires|premetro}} oder {{…|buenosaires|e2}}
  • Metro:  1   2   4  {{rint|riodejaneiro|4}} oder {{…|riodejaneiro|yellow}}
  • Metro:  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20  {{rint|saopaulo|20}}
  • Metro:  1   2   3   4   4A   5   6   7  {{rint|santiago|7}}
  • Metrotren:  Metrotrén  {{rint|santiago|metrotren}}
  • Transsantiago:  U1   U2   U3   U4   U5   U6   U7  {{rint|santiago|u7}}
  • Metro:  1   2 
  • Teleférico:  Teleferico 
  • {{rint|ca|cn}}
  • {{rint|ca|cp}}
  • {{rint|ca|rail}} oder {{…|ca|via}}
  • ZÜM:  501   502   505   511   561  or queen, main, bovaird, steeles and queenwest respectively.
  • LRT:  Capital Line   Metro Line   Valley Line  {{rint|edmonton|valley}}

GoTransit

Bearbeiten
  •  Lakeshore West  {{rint|got|lakeshorewest}}
  •  Milton  {{rint|got|milton}}
  •  Kitchener  {{rint|got|kitchener}}
  •  Barrie  {{rint|got|barrie}}
  •  Richmond Hill  {{rint|got|richmondhill}}
  •  Stouffville  {{rint|got|stouffville}}
  •  Lakeshore East  {{rint|got|lakeshoreeast}}
  •  Union Pearson Express  {{rint|got|upe}}
  • HSR: {{rint|hamilton|hsr}}
  • BLAST:  B   L   A   S   T  {{rint|blast|t}}
  • Metro: {{rint|montreal|metro}}  Green   Orange   Yellow   Blue   Pink  {{rint|montreal|pink}}
  • REM:  L'Anse-à-l'Orme  {{rint|montreal|remanse}}  Deux-Montagnes  {{rint|montreal|remdeux}}  YUL-Aéroport  {{rint|montreal|remyul}}  REM Sud  {{rint|montreal|remsud}}
  • O-Train:  Confederation   Trillium  {{rint|ottawa|trillium}} oder {{…|ottawa|O2}}
  • Transitway:  61   62   63   64   91   94   95   97   98   99 
  • Streetcar:  501   502   503   504   505   506   509   510   511   512   514  {{rint|toronto|514}}
  • Subway:  1   2   3   4   5  {{rint|toronto|5}}
  •  LINK  {{rint|toronto|link}}
The Union Pearson Express (UPE) and operator VIA can be found under "GoTransit" and "Canada" respectively.
  • SkyTrain:  Expo   Millennium   Canada  {{rint|vancouver|canada}}
  • B-Line:  91   95   96   99  {{rint|vancouver|99b}}
  •  SeaBus  {{rint|vancouver|seabus}}
  •  West Coast Express  {{rint|vancouver|westcoastexpress}}
  • Metro:  1   2   3   4   5   6   7   8   9   12   A   B  {{rint|mexicocity|b}}
  • Tren Ligero
  • Metrobus

Metro:  1   2  {{rint|panamacity|2}}

  • {{rint|us|rail}}
  • {{rint|us|csx}} oder {{…|us|csxt}}
  • {{rint|us|greyhound}}
  • {{rint|us|amtrak}}
  • {{rint|us|amtrakbus}}
  •  Axela Express  {{rint|us|am-acela}}
  •  Adirondack  {{rint|us|am-adirondack}}
  •  Amtrak Cascades  {{rint|us|am-cascades}}
  •  Auto Train  {{rint|us|am-autotrain}}
  •  Blue Water  {{rint|us|am-bluewater}}
  •  California Zephyr  {{rint|us|am-californiazephyr}}
  •  Capitol Corridor  {{rint|us|am-capitolcorridor}}
  •  Capitol Ltd  {{rint|us|am-capitollimited}}
  •  Cardinal  {{rint|us|am-cardinal}}
  •  Carl Sandburg  {{rint|us|am-carlsandburg}}
  •  Carolinian  {{rint|us|am-carolinian}}
  •  City of New Orleans  {{rint|us|am-cityofneworleans}}
  •  Coast Starlight  {{rint|us|am-coaststarlight}}
  •  Crescent  {{rint|us|am-crescent}}
  •  Downeastern  {{rint|us|am-downeastern}}
  •  Empire Builder  {{rint|us|am-empirebuilder}}
  •  Empire Service  {{rint|us|am-empireservice}}
  •  Ethan Allen Express  {{rint|us|am-ethanallen}}
  •  Heartland Flyer  {{rint|us|am-heartland}}
  •  Hiawatha Service  {{rint|us|am-hiawatha}}
  •  Hoosier State  {{rint|us|am-hoosier}}
  •  Illini  {{rint|us|am-illini}}
  •  Illinois Zephyr  {{rint|us|am-illinoiszephyr}}
  •  Keystone Service  {{rint|us|am-keystone}}
  •  Lakeshore Ltd  {{rint|us|am-lakeshore}}
  •  Lincoln Service  {{rint|us|am-lincoln}}
  •  Maple Leaf  {{rint|us|am-mapleleaf}}
  •  Missouri River Runner  {{rint|us|am-missouririver}}
  •  Northeast Regional  {{rint|us|am-northeastregional}}
  •  Pacific Surfliner  {{rint|us|am-pacificsurf}}
  •  Palmetto  {{rint|us|am-palmetto}}
  •  Pennsylvanian  {{rint|us|am-pennsylvanian}}
  •  Pere Merquette  {{rint|us|am-peremerquette}}
  •  Piedmont  {{rint|us|am-piedmont}}
  •  Saluki  {{rint|us|am-saluki}}
  •  San Joaquins  {{rint|us|am-sanjoaquins}}
  •  Shuttle  {{rint|us|am-shuttle}}
  •  Silver Meteor  {{rint|us|am-silvermeteor}}
  •  Silver Star  {{rint|us|am-silverstar}}
  •  Southwest Chief  {{rint|us|am-southwestchief}}
  •  Sunset Ltd  {{rint|us|am-sunsetlimited}}
  •  Texas Eagle  {{rint|us|am-texaseagle}}
  •  Vermonter  {{rint|us|am-vermonter}}
  •  Wolverine  {{rint|us|am-wolverine}}
  •  Metro  {{rint|baltimore|metro}}
  •  RailLink  {{rint|baltimore|raillink}}
  • Subway: {{rint|boston|subway}}  Blue   Orange   Red   Green   Silver  {{rint|boston|silver}}
  •  Bus  {{rint|boston|bus}}
  •  Boat  {{rint|boston|boat}}
  • Metro:  Red   Blue   Brown   Green   Orange   Purple   Pink   Yellow  {{rint|chicago|yellow}}
  • Metro:  A   B   C   D   E   F   G   H   L   N   R   W  {{rint|denver|w}}
  • Peoplemover:  DPM  {{rint|detroit|dpm}}
  • QLine:  QLINE  {{rint|detroit|qline}}
  • Metro:  N   SE   EE   University   Uptown  {{rint|houston|uptown}}
  • Metro:  A  {{rint|losangeles|a}} oder {{…|losangeles|blue}}  B  {{rint|losangeles|b}} oder {{…|losangeles|red}}  C  {{rint|losangeles|c}} oder {{…|losangeles|green}}  D  {{rint|losangeles|d}} oder {{…|losangeles|purple}}  E  {{rint|losangeles|e}} oder {{…|losangeles|expo}}  K   Crenshaw/LAX  {{rint|losangeles|crenshaw}} oder {{…|losangeles|lax}}
  • BRT:  G  {{rint|losangeles|g}} oder {{…|losangeles|orange}}  J  {{rint|losangeles|j}} oder {{…|losangeles|silver}}
  • Metrolink:  91  {{rint|losangeles|91}} oder {{…|losangeles|perris valley}}  Antelope Valley   IEOC  {{rint|losangeles|ieoc}} oder {{…|losangeles|inland empire}}  Orange County   Riverside   San Bernardino   Ventura County   Arrow  {{rint|losangeles|arrow}}
  • People mover:  Monorail  {{rint|losangeles|getty centre}} oder {{…|losangeles|monorail}}

 Canal   Rampart-St.Claude   Riverfront   St.Charles  {{rint|neworleans|stcharles}}

  • Subway:
    • Eighth Avenue Line:  A   C   E  {{rint|newyork|e}}
    • Sixth Avenue Line:  B   D   F   F   M  {{rint|newyork|m}}
    • Crosstown Line:  G  {{rint|newyork|g}}
    • Canarsie Line:  L  {{rint|newyork|l}}
    • Nassau Street Line:  J   Z  {{rint|newyork|z}}
    • Broadway Line:  N   Q   R   W  {{rint|newyork|w}}
    • Broadway-Seventh Avenue Line:  1   2   3  {{rint|newyork|3}}
    • Lexington Avenue Line:  4   5   6   6  {{rint|newyork|6d}}
    • Flushing Line:  7   7  {{rint|newyork|7d}}
    • Second Avenue Line:  T  {{rint|newyork|t}}
    • Shuttle Lines:  S  {{rint|newyork|s}}
  • Ferries:
    • Existing:  AST   ER   RW   SB   SV  {{rint|newyork|sv}}
    • Seasonal:  GI  {{rint|newyork|gi}}
    • Planned:  CI   SG  {{rint|newyork|sg}}
  • Various:  Blue   Green   Orange   Silver   SPRINTER   COASTER  {{rint|sandiego|bus}}
  • Various:  J   K   L   M   N   T   S   E   F   Tb   CCS   Sc  {{rint|sanfrancisco|streetcar}}
  • Various:  A   B   C   D   E   F   G   H   Seattle Streetcar   Monorail   Central Link   Tacoma Link   SDRX  {{rint|seattle|sounder}}

{{rint|sunrail}}

  • Various:  RD   BL   OR   YL   GR   SV   PR   Metroway   DC Streetcar  {{rint|washington|dcstreetcar}}