Wikivoyage:Statistik/Archiv/2022
Wikimedia-Statistik
Die offizielle Statistik der Wikimedia-Foundation für die deutschsprachige Version von Wikivoyage ist auf stats.wikimedia.org (neu) bzw. stats.wikimedia.org (alt) abrufbar.
Hinweis
Ältere statistische Erhebungen finden Sie in der Archiv-Übersicht. Es gibt auch eine Abrufstatistik verschiedener Sprachen.
Seitenzahlen
BearbeitenDatum | Dauer | de: | Neu | Bearbeitungen | Mehr | Bearbeitungen pro Seite |
Nutzer | Admins (de) |
---|---|---|---|---|---|---|---|---|
2022/12/30 | 5864 | 20.065 | +6 | 1.492.847 | 2.190 | 14,8 | 48.159 | 12 |
2022/12/23 | 5857 | 20.059 | +7 | 1.490.657 | 2.112 | 14,8 | 48.109 | 12 |
2022/12/16 | 5850 | 20.052 | +6 | 1.488.545 | 1.541 | 14,8 | 48.066 | 12 |
2022/12/09 | 5843 | 20.046 | +3 | 1.487.004 | 1.721 | 14,8 | 48.002 | 12 |
2022/12/02 | 5836 | 20.043 | +3 | 1.485.283 | 1.479 | 14,8 | 47.955 | 12 |
2022/11/25 | 5829 | 20.040 | +3 | 1.483.804 | 1.030 | 14,8 | 47.868 | 12 |
2022/11/18 | 5822 | 20.037 | +4 | 1.482.774 | 1.175 | 14,8 | 47.822 | 12 |
2022/11/11 | 5815 | 20.033 | +7 | 1.481.599 | 972 | 14,8 | 47.750 | 12 |
2022/11/04 | 5808 | 20.026 | +6 | 1.480.627 | 1.122 | 14,8 | 47.699 | 12 |
2022/10/28 | 5801 | 20.020 | +9 | 1.479.505 | 1.104 | 14,8 | 47.644 | 12 |
2022/10/21 | 5794 | 20.011 | +5 | 1.478.401 | 1.230 | 14,8 | 47.602 | 12 |
2022/10/14 | 5787 | 20.006 | +6 | 1.477.171 | 1.305 | 14,8 | 47.511 | 12 |
2022/10/07 | 5780 | 20.000 | +17 | 1.475.866 | 1.152 | 14,8 | 47.459 | 12 |
2022/09/30 | 5773 | 19.983 | +7 | 1.474.714 | 1.016 | 14,8 | 47.409 | 12 |
2022/09/23 | 5766 | 19.976 | +10 | 1.473.698 | 1.034 | 14,8 | 47.368 | 12 |
2022/09/16 | 5759 | 19.966 | +4 | 1.472.664 | 1.194 | 14,8 | 47.315 | 12 |
2022/09/09 | 5752 | 19.962 | +6 | 1.471.470 | 1.404 | 14,8 | 47.257 | 12 |
2022/09/02 | 5745 | 19.956 | +4 | 1.470.066 | 1.471 | 14,8 | 47.212 | 12 |
2022/08/26 | 5738 | 19.952 | +1 | 1.468.595 | 1.223 | 14,8 | 47.164 | 12 |
2022/08/19 | 5731 | 19.951 | +4 | 1.467.372 | 1.308 | 14,8 | 47.097 | 12 |
2022/08/12 | 5724 | 19.947 | −10 | 1.466.064 | 2.128 | 14,8 | 47.037 | 12 |
2022/08/05 | 5717 | 19.957 | 7 | 1.463.936 | 1.890 | 14,8 | 46.963 | 12 |
2022/07/29 | 5710 | 19.950 | 3 | 1.462.046 | 1.354 | 14,8 | 46.833 | 12 |
2022/07/22 | 5703 | 19.947 | 3 | 1.460.692 | 1.953 | 14,8 | 46.779 | 12 |
2022/07/15 | 5696 | 19.944 | 14 | 1.458.739 | 1.418 | 14,8 | 46.713 | 12 |
2022/07/08 | 5689 | 19.930 | 22 | 1.457.321 | 1.616 | 14,8 | 46.652 | 12 |
2022/07/01 | 5682 | 19.908 | 21 | 1.455.705 | 1.524 | 14,8 | 46.593 | 12 |
2022/06/24 | 5675 | 19.887 | 6 | 1.454.181 | 1.819 | 14,8 | 46.521 | 12 |
2022/06/17 | 5668 | 19.881 | 6 | 1.452.362 | 1.677 | 14,8 | 46.474 | 12 |
2022/06/10 | 5661 | 19.875 | 12 | 1.450.685 | 1.334 | 14,8 | 46.408 | 12 |
2022/06/03 | 5654 | 19.863 | 19 | 1.449.351 | 1.471 | 14,8 | 46.353 | 12 |
2022/05/27 | 5647 | 19.844 | 24 | 1.447.880 | 1.873 | 14,8 | 46.299 | 12 |
2022/05/20 | 5640 | 19.820 | 18 | 1.446.007 | 1.580 | 14,8 | 46.234 | 12 |
2022/05/13 | 5633 | 19.802 | 22 | 1.444.427 | 1.148 | 14,8 | 46.194 | 12 |
2022/05/06 | 5626 | 19.780 | 10 | 1.443.279 | 1.429 | 14,8 | 46.125 | 12 |
2022/04/29 | 5619 | 19.770 | 10 | 1.441.850 | 1.703 | 14,8 | 46.073 | 12 |
2022/04/22 | 5612 | 19.760 | 17 | 1.440.147 | 1.297 | 14,8 | 46.029 | 12 |
2022/04/15 | 5605 | 19.743 | 14 | 1.438.850 | 1.529 | 14,8 | 45.985 | 12 |
2022/04/08 | 5598 | 19.729 | 18 | 1.437.321 | 1.180 | 14,8 | 45.942 | 12 |
2022/04/01 | 5591 | 19.711 | 20 | 1.436.141 | 1.504 | 14,8 | 45.886 | 12 |
2022/03/25 | 5584 | 19.691 | 18 | 1.434.637 | 2.039 | 14,8 | 45.833 | 12 |
2022/03/18 | 5577 | 19.673 | −10 | 1.432.598 | 1.612 | 14,8 | 45.787 | 12 |
2022/03/11 | 5570 | 19.683 | 4 | 1.430.986 | 933 | 14,8 | 45.729 | 12 |
2022/03/04 | 5563 | 19.679 | 0 | 1.430.053 | 1.041 | 14,8 | 45.690 | 12 |
2022/02/25 | 5556 | 19.679 | 1 | 1.429.012 | 1.405 | 14,8 | 45.626 | 13 |
2022/02/18 | 5549 | 19.678 | 11 | 1.427.607 | 1.908 | 14,8 | 45.537 | 13 |
2022/02/11 | 5542 | 19.667 | 8 | 1.425.699 | 1.359 | 14,7 | 45.476 | 13 |
2022/02/04 | 5535 | 19.659 | 8 | 1.424.340 | 1.723 | 14,7 | 45.406 | 13 |
2022/01/28 | 5528 | 19.651 | 3 | 1.422.617 | 1.563 | 14,7 | 45.360 | 13 |
2022/01/21 | 5521 | 19.648 | 5 | 1.421.054 | 1.571 | 14,7 | 45.297 | 13 |
2022/01/14 | 5514 | 19.643 | 1 | 1.419.483 | 1.577 | 14,7 | 45.234 | 13 |
2022/01/07 | 5507 | 19.642 | 6 | 1.417.906 | 1.213 | 14,7 | 45.158 | 13 |
Ranks
BearbeitenDer Dienst von Alexa.com wurde am 1. Mai 2022 eingestellt.
Date | Duration | Traffic Rank (3 mos) Alexa.com |
Germany | U.S.A. | Page Views (3 mos) |
---|---|---|---|---|---|
2022/04/29 | 5619 | 38.975 | 10.162 | 33.633 | 1,9 |
2022/04/22 | 5612 | 37.812 | 8.995 | 34.476 | 2,0 |
2022/04/15 | 5605 | 38.019 | 8.211 | 36.354 | 2,1 |
2022/04/08 | 5598 | 38.119 | 10.128 | 37.722 | 2,2 |
2022/04/01 | 5591 | 37.944 | 11.332 | 36.480 | 2,2 |
2022/03/25 | 5584 | 33.873 | 12.041 | 35.973 | 2,9 |
2022/03/18 | 5577 | 30.989 | 18.687 | 33.314 | 3,3 |
2022/03/11 | 5570 | 31.398 | 43.643 | 3,5 | |
2022/03/04 | 5563 | 31.815 | 55.972 | 3,5 | |
2022/02/25 | 5556 | 32.021 | 3,5 | ||
2022/02/18 | 5549 | 32.326 | 72.445 | 3,4 | |
2022/02/11 | 5542 | 32.257 | 70.476 | 3,6 | |
2022/02/04 | 5535 | 32.395 | 66.726 | 3,7 | |
2022/01/28 | 5528 | 31.690 | 32.407 | 3,8 | |
2022/01/21 | 5521 | 30.682 | 22.518 | 3,6 | |
2022/01/14 | 5514 | 30.139 | 18.572 | 3,6 | |
2022/01/07 | 5507 | 30.786 | 17.713 | 3,8 |